Description
Hardware Specifications
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | · Ethernet
· GPIO · Parallel port · Serial RS-232 · USB · USB Host |
| Wireless Connectivity | Bluetooth MFi
Wi-Fi with Bluetooth |
| Enterprise Printer Management | TSC Console
SOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 14 ips (356 mm/s) |
| Max. Print Width | 4.09″ (104 mm) |
| Max. Print Length | 1,000″ (25,400 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Optional Cutter | Regular cutter (full-cut guillotine cutter),
Heavy duty cutter (full-cut guillotine cutter), Care label cutter |
Media Specifications
| Internal Label Capacity | 8″ (203.2 mm) OD |
| Max. Media Width | 0.79″ – 4.5″ (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1″ – 4.5″ (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2″ (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |





