Description
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | · Ethernet
· GPIO · Parallel port · Serial RS-232 · USB · USB Host |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Industrial |
| Max. Print Speed | 4 ips (102 mm/s) |
| Max. Print Width | 8.64″ (219.5 mm) |
| Max. Print Length | 200″ (5,080 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | SD memory card reader; up to 32 GB |
| Optional Cutter | Guillotine cutter (full cut), Heavy duty cutter (full cut) |
| Internal Label Capacity | 8.2“ (208.3 mm) OD |
| Max. Media Width | 9.5″ (241.3 mm) |
| Media Type | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated (outside wound) |
| Max. Ribbon Length | 600 m |
| Ribbon Width | 4.3“ – 10“ (110 mm – 254 mm) |
| Media Core Diameter | 3″ (76.2 mm) |
| Min. Label Length | 1″ (25.4 mm) |
| Construction | Die-cast chassis/Sheet metal structure with clear media view window |
| Programming Languages | TSPL-EZD |





