Description
Hardware Specifications
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | · Ethernet
· GPIO · Serial RS-232 · USB · USB Host |
| Wireless Connectivity | Bluetooth MFi
Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Industrial |
| Max. Print Speed | 7 ips (178 mm/s) |
| Max. Print Width | 4.16″ (105.7 mm) |
| Max. Print Length | 450″ (11,430 mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Regular guillotine cutter (full-cut) |
| Resolution | 300 dpi (12 dots/mm) |
Media Specifications
| Internal Label Capacity | 8″ (203.2 mm) OD |
| Max. Media Width | 0.8″ – 4.7″ (20 – 120 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notch (Outside Wound) |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 1.6″ – 4.3″ (40 – 110 mm) |
| Media Core Diameter | 1″ – 3″ (25.4 – 76.2 mm) |
| Min. Label Length | 0.2″ (5 mm) |
| Construction | Die-cast based print mechanism/Metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |





