Description
| Sensor | 640 X 480 CMOS |
| Aiming Element | Red LED |
| Illumination | White LED |
| Ambient Light | 0~100,000lux (natural light) |
| Scan Rate Scan Rate | 60fps |
| Skew Angle | ±60° |
| Pitch Angle Sensor | ±60° |
| Roll Angle | 0 – 360° |
| Optical Resolution | (1D)≥3mil |
| Depth of Field | 60-360mm (13 mil PCS=90%) |
| Host Interface supported | USB / RS232 |
| Dimension | 174mm × 72mm × 96mm (L x W x H) |
| Weight | 245g |
| Trigger Switch Life | 1 million times |
| Operation Mode | Trigger Mode, Presentation Mode |
| 1D Barcodes | Code 128, EAN-13, EAN-8, Code 39, Code 32, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, Code 93, GS1-128, GS1 Databar, GS1 Databar Limited, GS1 Databar Expanded, Matrix 2 of 5, Code 11, Industrial 2 of 5, Matrix 2 of 5, |
| 2D Barcodes | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |
| Data Formatting | Prefix, Suffix, Code ID, Reformatting Date |
| Current Consumption | Operation mode: <142mA, Standby mode: <42mA |
| Indicator | Buzzer, LED |
| Mechanical Shock | 1.5m onto concrete |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 5%-95% non-condensing |
| IP Rating | IP54 |
| Items | *Hands-Free Stand (P/N: 5200-900014G) * Power Adaptor For MS838 RS232 model (P/N: 1010-900058G) |





