Description
Hardware Specifications
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | · Ethernet
· GPIO · Parallel port · Serial RS-232 · USB · USB Host |
| Wireless Connectivity | Bluetooth Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print | 6.61″ (168 mm) |
| Width | |
| Max. Print Length | 580″ (14,732 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | SD memory card reader; up to 32 GB |
| Optional Cutter | Heavy duty cutter (full cut) |
Media Specifications
| Internal Label Capacity | 8.2″ (208.3 mm) OD |
| Max. Media Width | 6.8″ (172.7 mm) |
| Ribbon & Media Type | Continuous, die-cut, fan-fold, tag, notched, black mark (outside wound) |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 2″ – 7″ (50.8 mm – 178 mm) |
| Media Core Diameter | 3″ (76.2 mm) |
| Construction | High quality die cast aluminum design |
| Programming Languages | TSPL-EZD |





