Description
Hardware Specifications
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | · Ethernet
· Serial RS-232 · USB · USB Host |
| Wireless Connectivity | Bluetooth
Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 5 ips (127 mm/s) |
| Max. Print Width | 4.16″ (105.7 mm) |
| Max. Print Length | 450″ (11,430 mm) |
| RAM | 64 MB SDRAM |
Media Specifications
| Internal Label Capacity | 5″ (127 mm) OD |
| Max. Media Width | 0.8″ – 4.4″ (20 – 112 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6″ – 4.3″ (40 – 110 mm) |
| Media Core Diameter | 1″ – 1.5″ (25.4 – 38 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |





